歡迎訪(fǎng)問(wèn)浙江季誠泵業(yè)有限公司官網(wǎng)網(wǎng)站!
大家都在搜:螺桿泵,不銹鋼螺桿泵,管道泵,不銹鋼管道泵
型號 | 口徑mm | 流量m3/h | 揚程 | 轉速r/min | 電機功率 | 效率 |
M | kw | % | ||||
25-8-22-1.1 | 25 | 8 | 22 | 2900 | 1.1 | 45 |
32-12-15-1.1 | 32 | 12 | 15 | 2900 | 1.1 | 45 |
40-15-15-1.5 | 40 | 15 | 15 | 2900 | 1.5 | 54 |
40-15-30-2.2 | 40 | 15 | 30 | 2900 | 2.2 | 54 |
50-20-7-0.75 | 50 | 20 | 7 | 2900 | 0.75 | 51 |
50-10-10-0.75 | 50 | 10 | 10 | 2900 | 0.75 | 52 |
50-20-15-1.5 | 50 | 20 | 15 | 290 | 1.5 | 53 |
50-15-25-2.2 | 50 | 15 | 25 | 2900 | 2.2 | 54 |
50-18-30-3 | 50 | 18 | 30 | 2900 | 3 | 55 |
50-40-15-4 | 50 | 40 | 15 | 2900 | 4 | 55 |
50-25-32-5.5 | 50 | 25 | 32 | 2900 | 5.5 | 55 |
50-20-40-7.5 | 50 | 50 | 20 | 2900 | 7.5 | 58 |
65-25-15-2.2 | 65 | 25 | 15 | 2900 | 2.2 | 50 |
65-37-13-3 | 65 | 37 | 13 | 2900 | 3 | 57 |
65-25-30-4 | 65 | 25 | 30 | 2900 | 4 | 61 |
65-30-40-7.5 | 65 | 30 | 40 | 2900 | 7.5 | 56 |
65-35-50-11 | 65 | 35 | 50 | 2900 | 11 | 45 |
65-35-60-15 | 65 | 35 | 60 | 2900 | 15 | 65 |
80-60-13-5.5 | 80 | 60 | 13 | 2900 | 5.5 | 67 |
80-40-7-2.2 | 80 | 40 | 7 | 1450 | 2.2 | 59 |
80-43-13-3 | 80 | 43 | 13 | 2900 | 3 | 70 |
80-40-15-4 | 80 | 40 | 15 | 2900 | 4 | 61 |
80-65-25-7.5 | 80 | 65 | 25 | 2900 | 7.5 | 63 |
100-80-10-4 | 100 | 100 | 10 | 1450 | 4 | 65 |
100-110-10-5.5 | 100 | 110 | 10 | 1450 | 5.5 | 65 |
100-100-15-7.5 | 100 | 100 | 15 | 1450 | 7.5 | 68 |
100-80-20-7.5 | 100 | 80 | 20 | 1450 | 7.5 | 65 |
100-100-25-11 | 100 | 100 | 25 | 1450 | 11 | 70 |
100-100-30-15 | 100 | 100 | 30 | 1450 | 15 | 65 |
100-100-35-18.5 | 100 | 100 | 35 | 1450 | 18.5 | 68 |
125-130-15-11 | 125 | 130 | 15 | 1450 | 11 | 72 |
125-130-20-15 | 125 | 130 | 20 | 1450 | 15 | 75 |
150-145-9-7.5 | 150 | 145 | 9 | 1450 | 7.5 | 76 |
150-180-15-15 | 150 | 180 | 15 | 1450 | 15 | 69 |
150-180-20-18.5 | 150 | 180 | 20 | 1450 | 18.5 | 72 |
150-180-25-22 | 150 | 180 | 25 | 1450 | 22 | 78 |
150-130-30-22 | 150 | 130 | 30 | 1450 | 22 | 78 |
150-180-30-30 | 150 | 180 | 30 | 1450 | 30 | 78 |
150-200-30-37 | 150 | 200 | 30 | 1450 | 37 | 73 |
200-300-7-11 | 200 | 300 | 7 | 980 | 11 | 66 |
200-250-11-15 | 200 | 250 | 11 | 1450 | 15 | 64 |
200-250-15-18.5 | 200 | 250 | 15 | 1450 | 18.5 | 73 |
200-400-10-22 | 200 | 400 | 10 | 1450 | 22 | 75 |
200-400-13-30 | 200 | 400 | 13 | 14501 | 30 | 76 |
200-300-15-22 | 200 | 300 | 15 | 1450 | 22 | 76 |
200-250-22-30 | 200 | 250 | 22 | 1450 | 30 | 71 |
200-350-25-37 | 200 | 350 | 25 | 1450 | 37 | 71 |
200-400-30-45 | 200 | 400 | 30 | 1450 | 45 | 74 |
250-600-9-30 | 250 | 600 | 9 | 980 | 30 | 78 |
250-600-12-37 | 250 | 600 | 12 | 1450 | 37 | 76 |
250-600-15-45 | 250 | 600 | 15 | 1450 | 45 | 73 |
250-600-20-55 | 250 | 600 | 20 | 1450 | 55 | 73 |
250-600-25-75 | 250 | 600 | 25 | 1450 | 75 | 71 |
300-800-12-45 | 300 | 800 | 12 | 980 | 45 | 74 |
300-480-15-45 | 300 | 480 | 15 | 1450 | 45 | 66 |
300-800-15-55 | 300 | 800 | 15 | 1450 | 55 | 73 |
300-600-20-55 | 300 | 600 | 20 | 1450 | 55 | 73 |
300-800-20-75 | 300 | 800 | 20 | 1450 | 75 | 75 |
300-950-20-90 | 300 | 950 | 20 | 1450 | 90 | 76 |
300-1000-25-110 | 300 | 1000 | 25 | 1450 | 110 | 76 |
300-1100-10-55 | 300 | 1100 | 10 | 1450 | 55 | 73 |
350-1500-15-90 | 350 | 1500 | 15 | 740 | 90 | 87 |
350-1200-18-90 | 350 | 1200 | 18 | 980 | 90 | 85 |
350-1100-28-132 | 350 | 1100 | 28 | 980 | 132 | 84 |
350-1000-36-160 | 350 | 1000 | 36 | 980 | 160 | 84 |
400-1760-7.5-55 | 400 | 1760 | 7.5 | 980 | 55 | 83 |
400-1500-10-75 | 400 | 1500 | 10 | 980 | 75 | 86 |
400-2000-13-110 | 400 | 2000 | 13 | 980 | 110 | 84 |
400-2000-15-132 | 400 | 2000 | 15 | 980 | 132 | 83 |
400-1700-22-160 | 400 | 1700 | 22 | 980 | 160 | 83 |
400-1500-26-160 | 400 | 1500 | 26 | 980 | 160 | 84 |
友情鏈接LINK
關(guān)于我們
公司簡(jiǎn)介企業(yè)文化售后服務(wù)聯(lián)系我們產(chǎn)品中心
螺桿泵系列自吸泵系列離心泵系列排污泵系列管道泵系列真空泵系列查看更多+新聞資訊
公司新聞行業(yè)資訊常見(jiàn)問(wèn)題客戶(hù)服務(wù)
水泵展會(huì )成功案例手機二維碼
浙江季誠泵業(yè)有限公司 版權所有 技術(shù)支持:【新超云網(wǎng)絡(luò )】【Sitemap】